Indira Gandhi International Airport (VIDP)
VIDP
DEL
VIDP
Details
Country | India (IN) |
---|---|
Location | 28.55563, 77.09519 |
Elevation | 777.0 ft |
Website | http://www.newdelhiairport.in/ |
Wikipedia | https://en.wikipedia.org/wiki/Indira_Gandhi_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09 / 27 | 9229.0 | 2813.0 | 148.0 | 28.570149, 77.102497 | 750.0 |
10 / 28 | 12500.0 | 3810.0 | 148.0 | 28.562850, 77.103649 | 777.0 |
11L / 29R | 14436.0 | 4400.09 | 148.0 | 28.545436, 77.090026 | 749.0 |
11R / 29L | 14534.0 | 4429.96 | 197.0 | 28.542450, 77.087509 | 776.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | DELHI APP | 126.350 |
AREA CONTROL (E) | DELHI CONTROL | 120.900 |
AREA CONTROL (W) | DELHI CONTROL | 124.550 |
ATIS | ATIS | 126.400 |
CLD | Clearance Delivery | 121.950 |
GND | SMC | 121.625 |
GND | DELHI GND | 121.900 |
TWR | DELHI TWR rwy28/10 | 118.100 |
TWR | DELHI TWR RWY 29/11 | 118.250 |
TWR | DELHI TWR Rwy 27/09 | 118.750 |