Shell Army Heliport (SXS)

ICAO Code

N/A

IATA Code

N/A

GPS Code

KSXS

Details

Country United States (US)
Location 31.3627, -85.849403
Elevation 400.0 ft

Map

Runways

Number Length (ft) Length (m) Width (ft) Location Average elevation (ft)
H1 2000.0 609.6 60.0 N/A N/A
H2 1300.0 396.24 60.0 N/A N/A
H3 2000.0 609.6 60.0 N/A N/A
H4 1620.0 493.78 75.0 N/A N/A
H5 1000.0 304.8 60.0 N/A N/A
HA 1300.0 396.24 50.0 N/A N/A
HB 1300.0 396.24 50.0 N/A N/A
HC 1300.0 396.24 50.0 N/A N/A
← Back to all airports and heliports in United States