Tauranga Airport (NZTG)
NZTG
TRG
NZTG
Details
Country | New Zealand (NZ) |
---|---|
Location | -37.67190170288086, 176.1959991455078 |
Elevation | 13.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Tauranga_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 2100.0 | 640.08 | 197.0 | -37.671249, 176.191002 | 13.0 |
07 / 25 | N/A | N/A | N/A | N/A | 13.0 |
07L / 25R | 2460.0 | 749.81 | 180.0 | -37.673750, 176.199501 | 13.0 |
07R / 25L | 5988.0 | 1825.14 | 148.0 | -37.674700, 176.198502 | 13.0 |
16 / 34 | 1886.0 | 574.85 | 148.0 | -37.674250, 176.194503 | 6.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | CHRISTCHURCH APP | 119.500 |
ATIS | ATIS | 126.600 |
CTAF | CTAF | 118.300 |
TWR | TWR | 118.300 |