Rotorua Regional Airport (NZRO)
NZRO
ROT
NZRO
Details
Country | New Zealand (NZ) |
---|---|
Location | -38.1092, 176.317001 |
Elevation | 935.0 ft |
Website | https://www.rotorua-airport.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Rotorua_Regional_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
18 / 36 | N/A | N/A | N/A | N/A | 935.0 |
18L / 36R | 2732.0 | 832.71 | 164.0 | -38.105000, 176.318497 | 935.0 |
18R / 36L | 5321.0 | 1621.84 | 98.0 | -38.106800, 176.316505 | 935.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | CHRISTCHURCH APP | 119.500 |
ATIS | ATIS | 128.800 |
CTAF | CTAF | 121.200 |
TWR | TWR | 121.200 |