Paraparaumu Airport (NZPP)
NZPP
PPQ
NZPP
Details
Country | New Zealand (NZ) |
---|---|
Location | -40.90470123291016, 174.98899841308594 |
Elevation | 22.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Paraparaumu_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
11L / 29R | 3366.0 | 1025.96 | 98.0 | -40.901751, 174.989502 | 19.0 |
11R / 29L | 1345.0 | 409.96 | 295.0 | N/A | N/A |
16 / 34 | N/A | N/A | N/A | N/A | 15.0 |
16L / 34R | 2001.0 | 609.9 | 295.0 | N/A | N/A |
16R / 34L | 4429.0 | 1349.96 | 148.0 | -40.903650, 174.988503 | 15.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | WELLINGTON APP | 122.300 |
AWIB | AWIB | 128.400 |
CTAF | CTAF | 118.300 |