Palmerston North Airport (NZPM)
NZPM
PMR
NZPM
Details
Country | New Zealand (NZ) |
---|---|
Location | -40.320599, 175.617004 |
Elevation | 151.0 ft |
Website | http://www.pnairport.co.nz/index.php |
Wikipedia | https://en.wikipedia.org/wiki/Palmerston_North_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 6240.0 | 1901.95 | 148.0 | N/A | 151.0 |
07L / 25R | 6240.0 | 1901.95 | 148.0 | -40.321400, 175.614502 | 151.0 |
07R / 25L | 1995.0 | 608.08 | 197.0 | N/A | 148.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | OHAKEA APP | 125.100 |
ATIS | ATIS | 129.700 |
CTAF | CTAF | 120.600 |
GND | GND | 121.700 |
TWR | TWR | 120.600 |