Oamaru Airport (NZOU)
NZOU
OAM
NZOU
Details
Country | New Zealand (NZ) |
---|---|
Location | -44.970001, 171.082001 |
Elevation | 99.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Oamaru_Aerodrome |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 2775.0 | 845.82 | 164.0 | -44.965700, 171.086494 | 85.0 |
11 / 29 | 3107.0 | 947.01 | 164.0 | -44.971251, 171.086998 | 85.0 |
18 / 36 | 4210.0 | 1283.21 | 98.0 | -44.967007, 171.081497 | 99.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
ACC | CHRISTCHURCH CON | 129.300 |
CTAF | CTAF | 119.100 |