Nelson Airport (NZNS)
NZNS
NSN
NZNS
Details
Country | New Zealand (NZ) |
---|---|
Location | -41.298302, 173.220993 |
Elevation | 17.0 ft |
Website | http://www.nelsonairport.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Nelson_Airport_(New_Zealand) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02L / 20R | 2398.0 | 730.91 | 197.0 | N/A | 17.0 |
02R / 20L | 4420.0 | 1347.22 | 148.0 | -41.298149, 173.224998 | 14.0 |
06 / 24 | 2200.0 | 670.56 | 197.0 | N/A | 12.0 |
17 / 35 | 1970.0 | 600.46 | 197.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | CHRISTCHRIST CON | 123.700 |
APP | APP | 127.400 |
ATIS | ATIS | 129.100 |
CLD | CLNC DEL | 123.300 |
CTAF | CTAF | 127.400 |
TWR | TWR | 127.400 |