Hawke's Bay Airport (NZNR)
NZNR
NPE
NZNR
Details
Country | New Zealand (NZ) |
---|---|
Location | -39.465801, 176.869995 |
Elevation | 6.0 ft |
Website | http://www.hawkesbay-airport.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Napier_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 4000.0 | 1219.2 | 98.0 | -39.464449, 176.864494 | 5.0 |
10 / 28Closed | 1837.0 | 559.92 | 115.0 | N/A | N/A |
16 / 34 | 5741.0 | 1749.86 | 148.0 | -39.469842, 176.867180 | 5.0 |
16L / 34RClosed | 2513.0 | 765.96 | 200.0 | N/A | 6.0 |
16R / 34LClosed | 5740.0 | 1749.55 | 148.0 | -39.468599, 176.866996 | 5.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | Napier Tower | 124.800 |
ATIS | Napier Airport Information | 128.000 |
CTAF | Napier Traffic (when tower off watch) | 118.100 |
TWR | Napier Tower | 124.800 |