New Plymouth Airport (NZNP)
NZNP
NPL
NZNP
Details
Country | New Zealand (NZ) |
---|---|
Location | -39.00859832763672, 174.1790008544922 |
Elevation | 97.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/New_Plymouth_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05L / 23R | 4298.0 | 1310.03 | 148.0 | -39.007900, 174.177002 | 83.0 |
05R / 23L | 3281.0 | 1000.05 | 98.0 | -39.011299, 174.174500 | N/A |
14 / 32 | 3937.0 | 1200.0 | 131.0 | -39.005301, 174.181503 | 92.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | CHRISTCHURCH CON | 123.700 |
APP | APP | 124.700 |
ATIS | ATIS | 127.050 |
CTAF | CTAF | 124.700 |
TWR | TWR | 124.700 |