Hood Airport (NZMS)
NZMS
MRO
NZMS
Details
Country | New Zealand (NZ) |
---|---|
Location | -40.974634, 175.63454 |
Elevation | 364.0 ft |
Website | http://www.svas.org.nz/pages/hood_aerodrome_location.htm |
Wikipedia | https://en.wikipedia.org/wiki/Hood_Aerodrome |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
06 / 24 | N/A | N/A | N/A | N/A | 333.0 |
06C / 24C | 4101.0 | 1249.98 | 75.0 | -40.972950, 175.635002 | 333.0 |
06L / 24R | 1476.0 | 449.88 | 66.0 | -40.973949, 175.630501 | N/A |
06R / 24L | 3478.0 | 1060.09 | 98.0 | -40.975950, 175.635506 | 333.0 |
10 / 28 | 3419.0 | 1042.11 | 98.0 | -40.974699, 175.632500 | 341.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | OHAKEA CON | 126.700 |
AWIB | AWIB | 132.800 |
CTAF | CTAF | 119.100 |