Alexandra Aerodrome (NZLX)
NZLX
ALR
NZLX
Details
Country | New Zealand (NZ) |
---|---|
Location | -45.210495, 169.371113 |
Elevation | 752.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Alexandra_Aerodrome |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 2139.0 | 651.97 | 197.0 | -45.210550, 169.369995 | 752.0 |
14L / 32R | 3937.0 | 1200.0 | 197.0 | -45.210800, 169.372498 | 750.0 |
14R / 32L | 3937.0 | 1200.0 | 98.0 | -45.210751, 169.371498 | 750.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | CHRISTCHURCH FIS | 122.200 |
CTAF | CTAF | 119.100 |