Kerikeri Airport (NZKK)
NZKK
KKE
NZKK
Details
Country | New Zealand (NZ) |
---|---|
Location | -35.259148, 173.913317 |
Elevation | 492.0 ft |
Website | http://www.kerikeri-airport.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Kerikeri_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
02 / 20 | 1608.0 | 490.12 | 121.0 | -35.263849, 173.915504 | 479.0 |
15 / 33 | N/A | N/A | N/A | N/A | 492.0 |
15L / 33R | 2247.0 | 684.89 | 66.0 | -35.261351, 173.913498 | 492.0 |
15R / 33L | 3904.0 | 1189.94 | 98.0 | -35.257299, 173.912498 | 492.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | CHRISTCHURCH FIS | 124.100 |
CTAF | CTAF | 119.400 |