Hamilton International Airport (NZHN)
NZHN
HLZ
NZHN
Details
Country | New Zealand (NZ) |
---|---|
Location | -37.8666992188, 175.332000732 |
Elevation | 172.0 ft |
Website | http://www.hamiltonairport.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Hamilton_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
07 / 25 | 2033.0 | 619.66 | 98.0 | -37.862650, 175.328995 | 171.0 |
07R / 25L | 2033.0 | 619.66 | 197.0 | -37.863150, 175.328995 | 169.0 |
18 / 36 | N/A | N/A | N/A | N/A | 164.0 |
18L / 36R | 6755.0 | 2058.92 | 148.0 | -37.866649, 175.332001 | 164.0 |
18R / 36L | 2871.0 | 875.08 | 197.0 | -37.866600, 175.330498 | 162.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | CHRISTCHURCH APP | 125.300 |
ATIS | ATIS | 128.600 |
CTAF | CTAF | 122.900 |
TWR | TWR | 122.900 |