Gisborne Airport (NZGS)
NZGS
GIS
NZGS
Details
Country | New Zealand (NZ) |
---|---|
Location | -38.6633, 177.977997 |
Elevation | 15.0 ft |
Website | https://gisborneairport.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Gisborne_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 3773.0 | 1150.01 | 197.0 | -38.664598, 177.976501 | 10.0 |
09 / 27 | 3839.0 | 1170.13 | 197.0 | -38.663448, 177.975998 | 13.0 |
14 / 32 | N/A | N/A | N/A | N/A | 15.0 |
14L / 32R | 2503.0 | 762.91 | 197.0 | -38.663349, 177.980003 | 14.0 |
14R / 32L | 4298.0 | 1310.03 | 148.0 | -38.663601, 177.977005 | 15.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 127.300 |
ATIS | ATIS | 126.400 |
CTAF | CTAF | 127.300 |
TWR | TWR | 127.300 |