Ardmore Airport (NZAR)
NZAR
AMZ
NZAR
Details
Country | New Zealand (NZ) |
---|---|
Location | -37.02970123291016, 174.97300720214844 |
Elevation | 111.0 ft |
Website | http://www.nzar.co.nz/ |
Wikipedia | https://en.wikipedia.org/wiki/Ardmore_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 4630.0 | 1411.22 | 148.0 | -37.030794, 174.974571 | 108.0 |
03L / 21R | 1700.0 | 518.16 | 59.0 | N/A | N/A |
07 / 25 | 1960.0 | 597.41 | 59.0 | N/A | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
AFIS | AUCKLAND CON | 120.100 |
AWIB | AWIB | 121.000 |
CTAF | CTAF | 118.100 |
UNIC | UNICOM | 118.100 |