Abraham Lincoln Capital Airport (KSPI)
KSPI
SPI
KSPI
Details
Country | United States (US) |
---|---|
Location | 39.844101, -89.677902 |
Elevation | 598.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Abraham_Lincoln_Capital_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 7999.0 | 2438.1 | 150.0 | 39.845098, -89.676952 | 597.0 |
13 / 31 | 7000.0 | 2133.6 | 150.0 | 39.843750, -89.677601 | 583.0 |
18 / 36 | 5300.0 | 1615.44 | 150.0 | 39.843050, -89.679699 | 587.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | SPRINGFIELD APP/DEP | 118.600 |
ATIS | ATIS | 127.650 |
CLD | CLNC DEL | 121.700 |
CTAF | CTAF | 121.300 |
GND | GND | 121.900 |
OPS | ANG OPS | 27.217 |
RDO | ST LOUIS RDO | 122.250 |
TWR | SPRINGFIELD TWR | 121.300 |
UNIC | UNICOM | 131.420 |