Schenectady County Airport (KSCH)
KSCH
SCH
KSCH
Details
Country | United States (US) |
---|---|
Location | 42.852500915527, -73.928901672363 |
Elevation | 378.0 ft |
Website | http://www.schenectadycounty.com/FullStory.aspx?m=100&amid=432 |
Wikipedia | https://en.wikipedia.org/wiki/Schenectady_County_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
04 / 22 | 7000.0 | 2133.6 | 150.0 | 42.855551, -73.928101 | 378.0 |
10 / 28 | 4840.0 | 1475.23 | 150.0 | 42.848650, -73.931751 | 320.0 |
15 / 33 | 2639.0 | 804.37 | 50.0 | 42.851252, -73.925701 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | ALBANY APP/DEP | 118.050 |
AWOS | AWOS 3 | 119.275 |
CTAF | CTAF | 121.300 |
OPS | ANG OPS COMD POST | 140.450 |
TWR | TWR | 121.300 |
UNIC | UNICOM | 122.950 |