Tri Cities Airport (KPSC)
KPSC
PSC
KPSC
Details
Country | United States (US) |
---|---|
Location | 46.264702, -119.119003 |
Elevation | 410.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Tri-Cities_Airport_(Washington) |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03L / 21R | 7711.0 | 2350.31 | 150.0 | 46.263350, -119.122501 | 398.0 |
03R / 21L | 4423.0 | 1348.13 | 75.0 | 46.264900, -119.115501 | 400.0 |
12 / 30 | 7703.0 | 2347.87 | 150.0 | 46.265900, -119.117500 | 399.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CHINOOK APP/DEP | 128.750 |
ATIS | ATIS | 125.650 |
CLD | CLNC DEL | 120.000 |
CTAF | CTAF | 135.300 |
GND | GND | 121.800 |
RDO | SEATTLE RDO | 122.400 |
TWR | TWR | 135.300 |
UNIC | UNICOM | 122.950 |