Norfolk Naval Station Airport (KNHU)

ICAO Code

N/A

IATA Code

N/A

GPS Code

KNHU

Details

Country United States (US)
Location 36.955636, -76.30353
Elevation 9.0 ft

Map

Runways

Number Length (ft) Length (m) Width (ft) Location Average elevation (ft)
9H / 27H 1705.0 519.68 150.0 36.955650, -96.303749 9.0
H1 75.0 22.86 75.0 36.955799, -76.301697 N/A
H2 75.0 22.86 75.0 36.955601, -76.305397 N/A
H3 120.0 36.58 120.0 36.953480, -76.305382 N/A
H4 120.0 36.58 120.0 36.952301, -76.244499 N/A
H5 120.0 36.58 120.0 36.949600, -76.280197 N/A
H6 120.0 36.58 120.0 36.949001, -76.282303 N/A
H7 120.0 36.58 120.0 36.947548, -76.286690 N/A
H8 120.0 36.58 120.0 36.948338, -76.294075 N/A
H9 120.0 36.58 120.0 36.954300, -76.307076 N/A
← Back to all airports and heliports in United States