Wilmington Airport (KILG)
KILG
ILG
KILG
Details
Country | United States (US) |
---|---|
Location | 39.678699, -75.606499 |
Elevation | 80.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/New_Castle_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 7012.0 | 2137.26 | 150.0 | 39.678850, -75.602699 | 62.0 |
09 / 27 | 7181.0 | 2188.77 | 150.0 | 39.680201, -75.607700 | 72.0 |
14 / 32 | 4603.0 | 1402.99 | 150.0 | 39.676100, -75.610500 | 74.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | PHILADELPHIA APP/DEP | 118.350 |
ATIS | ATIS | 123.950 |
CLD | CLNC DEL | 119.950 |
CTAF | CTAF | 126.000 |
GND | GND | 121.700 |
OPS | ARNG OPS | 46.900 |
POST | WILMINGTON COMD POST | 34.300 |
RDO | MILLVILLE RDO | 114.000 |
TWR | WILMINGTON TWR | 126.000 |
UNIC | UNICOM | 122.950 |