Godman Army Air Field (KFTK)
KFTK
FTK
KFTK
Details
Country | United States (US) |
---|---|
Location | 37.9071006775, -85.9720993042 |
Elevation | 756.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Godman_Army_Airfield |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
05 / 23 | 1900.0 | 579.12 | 90.0 | 37.908600, -85.968601 | 743.0 |
09 / 27Closed | 4999.0 | 1523.7 | 150.0 | 37.907801, -85.971199 | 728.0 |
15 / 33 | 5253.0 | 1601.11 | 75.0 | 37.906000, -85.973652 | 754.0 |
18 / 36 | 5185.0 | 1580.39 | 150.0 | 37.907101, -85.969799 | 754.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | LOUISVILLE APP/DEP | 123.675 |
ATIS | ATIS | 109.600 |
CTAF | CTAF | 126.800 |
GND | GND | 121.900 |
MISC | AIR TO AIR | 23.750 |
OPS | BASE OPS | 126.200 |
TWR | TWR | 126.800 |