Casper-Natrona County International Airport (KCPR)
KCPR
CPR
KCPR
Details
Country | United States (US) |
---|---|
Location | 42.908001, -106.463997 |
Elevation | 5350.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Natrona_County_International_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21 | 10164.0 | 3097.99 | 150.0 | 42.903450, -106.461998 | 5323.0 |
08 / 26Closed | 8679.0 | 2645.36 | 150.0 | 42.908701, -106.465999 | 5320.0 |
12 / 30Closed | 6484.0 | 1976.32 | 60.0 | 42.913799, -106.461502 | 5318.0 |
17 / 35 | 7696.0 | 2345.74 | 60.0 | 42.909550, -106.469501 | 5325.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | CASPER APP/DEP | 119.000 |
AAS | VFR ADVSY SVC | 118.300 |
ATIS | ATIS | 126.150 |
CTAF | CTAF | 118.300 |
GCCD | CASPER GND/CLNC DEL | 121.900 |
RDO | CASPER RDO | 122.200 |
TWR | CASPER TWR | 118.300 |
UNIC | UNICOM | 122.950 |