Concord Municipal Airport (KCON)
KCON
CON
KCON
Details
Country | United States (US) |
---|---|
Location | 43.20270157, -71.50229645 |
Elevation | 342.0 ft |
Website | http://www.concordnh.gov/facilities/facility/details/Concord-Municipal-Airport-31 |
Wikipedia | https://en.wikipedia.org/wiki/Concord_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
03 / 21Closed | 3999.0 | 1218.9 | 150.0 | 43.205099, -71.500950 | 346.0 |
12 / 30 | 3200.0 | 975.36 | 75.0 | 43.206549, -71.501099 | 346.0 |
17 / 35 | 6005.0 | 1830.32 | 100.0 | 43.200699, -71.502949 | 332.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
A/D | BOSTON APP/DEP | 127.350 |
ASOS | ASOS | 132.320 |
CLD | CLNC DEL | 133.650 |
OPS | ARNG OPS | 32.100 |
RDO | BANGOR RDO | 122.300 |
UNIC | CTAF/UNICOM | 122.700 |