Boulder City Municipal Airport (K61B)
N/A
BLD
KBVU
Details
Country | United States (US) |
---|---|
Location | 35.947161, -114.858799 |
Elevation | 2201.0 ft |
Wikipedia | https://en.wikipedia.org/wiki/Boulder_City_Municipal_Airport |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
09L / 27R | 2200.0 | 670.56 | 60.0 | 35.947851, -114.856499 | N/A |
09R / 27L | 4800.0 | 1463.04 | 75.0 | 35.947451, -114.861000 | N/A |
15 / 33 | 3850.0 | 1173.48 | 75.0 | 35.949799, -114.861500 | N/A |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
UNIC | CTAF/UNICOM | 122.700 |