RAF Cranwell (EGYD)
N/A
N/A
EGYD
Details
Country | United Kingdom (GB) |
---|---|
Location | 53.0303, -0.483242 |
Elevation | 218.0 ft |
Website | http://www.raf.mod.uk/rafcranwell/ |
Wikipedia | https://en.wikipedia.org/wiki/RAF_Cranwell |
Map
Runways
Number | Length (ft) | Length (m) | Width (ft) | Location | Average elevation (ft) |
---|---|---|---|---|---|
01 / 19 | 4803.0 | 1463.95 | 147.0 | 53.027550, -0.483873 | 181.0 |
08 / 26 | 6831.0 | 2082.09 | 147.0 | 53.029751, -0.492222 | 181.0 |
08R / 26L | 2354.0 | 717.5 | 131.0 | 53.029598, -0.493841 | 194.0 |
Frequencies
Type | Description | Frequency (MHz) |
---|---|---|
APP | APP | 119.375 |
APP | APP | 280.775 |
ATIS | ATIS | 135.675 |
ATIS | ATIS | 233.628 |
CAC | CAC | 27.777 |
DEP | DEP | 119.375 |
DEP | DEP | 275.675 |
GND | GND | 36.920 |
GRN | GRN | 240.425 |
TWR | TWR | 125.050 |
TWR | TWR | 268.625 |